Program
The final program features keynote talks, oral and poster presentations, a panel discussion, and social activities over two days.
Program at a Glance — Thursday, April 23, 2026
| 08:30 | Registration & Coffee |
| 09:15 |
Opening Welcome remarks by David Gesbert (EURECOM Director) and General Chairs Chiara Galdi and Massimiliano Todisco |
| 09:30–10:30 | Oral Session 1 — Trustworthiness, Fairness and Explainability Session Chair: Luuk Spreeuwers (University of Twente, The Netherlands) |
| 10:30–11:00 | Coffee Break |
| 11:00–11:45 |
Keynote — John Howard (Sensus AI, USA) Fairness in Forensic Face Recognition: What We Get Wrong, Why It Happens, and How to Fix It Session Chair: Christoph Busch (Hochschule Darmstadt, Germany – NTNU, Norway) |
| 11:45–12:45 | Oral Session 2 — Presentation Attack and Deepfake Detection I Session Chair: Raghavendra Ramachandra (NTNU, Norway) |
| 12:45–14:00 | Lunch on site |
| 14:00–15:00 | Oral Session 3 — Learning Strategies and System Robustness Session Chair: Arun Ross (Michigan State University, USA) |
| 15:00–15:45 |
Keynote — Heather Zheng (University of Chicago, USA) Navigating AI’s Impact on Human Creativity and Identity Session Chair: Antitza Dantcheva (Inria, France) |
| 15:45–15:50 | Poster Pitch Presentations Session Chair: Massimiliano Todisco (EURECOM, France) |
| 15:50–16:15 | Coffee Break |
| 16:15–17:45 | Poster Session |
| 17:45–18:45 |
Aperitif on the Terrace — Open to all attendees Champagne and finger food accompanied by a French musical atmosphere featuring accordionist Christophe Le Fur EURECOM terrace |
| 20:00 |
Gala Dinner - Access reserved for ticket holders Bistrot Margaux, Antibes (Port Vauban marina area) |
Program at a Glance — Friday, April 24, 2026
| 09:30 | Registration & Coffee |
| 09:55 | Welcome & Announcements Chiara Galdi (EURECOM, France) |
| 10:00–11:00 | Oral Session 4 — Multimedia Analysis and Emerging Applications Session Chair: Andreas Uhl (University of Salzburg, Austria) |
| 11:00–11:30 | Coffee Break |
| 11:30–12:15 |
Keynote — Didier Meuwly (Netherlands Forensic Institute — University of Twente, The Netherlands) AI in Forensic Biometrics: The Two Sides of the Medal Session Chair: Marta Gomez-Barrero (Universität der Bundeswehr München, Germany) |
| 12:15–13:15 | Oral Session 5 — Presentation Attack and Deepfake Detection II Session Chair: Michele Panariello (EURECOM, France) |
| 13:15–14:15 | Lunch on site |
| 14:15–15:15 | Oral Session 6 — Position Papers: Challenges and Perspectives Session Chair: Nélida Mirabet Herranz (Polytechnic University of Valencia, Spain) |
| 15:15–15:35 | Coffee Break |
| 15:35–16:35 |
Panel Discussion What are the risks and opportunities of using AI for each and every biometric task? Moderator: Christoph Busch (Hochschule Darmstadt, Germany – NTNU, Norway) Panelists: Nélida Mirabet-Herranz (Polytechnic University of Valencia, Spain) Marta Gomez-Barrero (Universität der Bundeswehr München, Germany) Paco Zamora (Veridas, Spain) Efim Boieru (Incode, USA) Nick Gaubitch (Pindrop, UK) |
| 16:35–17:00 |
Awards, Closing Remarks, and Announcement of IWBF 2027 Chiara Galdi and Massimiliano Todisco (EURECOM, France), and Marta Gomez-Barrero (Universität der Bundeswehr München, Germany) |
| 17:00 | End of the Workshop |
Detailed Program
Thursday, April 23, 2026
Oral Session 1 — Trustworthiness, Fairness and Explainability (09:30–10:30)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 09:30–09:45 | A Skin Tone Annotated Face Image Dataset for Studying Demographic Variability | Christoph Busch, Paul Kibler, Fabian Stockhardt, Christian Rathgeb (Hochschule Darmstadt, Germany) |
| 09:45–10:00 | Fair-Gate: Fairness-Aware Interpretable Risk Gating for Sex-Fair Voice Biometrics | Yangyang Qu, Massimiliano Todisco, Chiara Galdi, Nicholas Evans (EURECOM, France) |
| 10:00–10:15 | Feature-based Identity Unlearning Evaluation for Biometric Applications | Iurii Medvedev, Ajnas Muhammed, Nuno Gonçalves (University of Coimbra, Portugal) |
| 10:15–10:30 | MLLM-based Textual Explanations for Face Comparison | Redwan Sony, Anil K. Jain, Arun Ross (Michigan State University, USA) |
Oral Session 2 — Presentation Attack and Deepfake Detection I (11:45–12:45)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 11:45–12:00 | Impact of Face Swapping Attacks on ID Card Presentation Attack Detection | Daniel Schulz, Sebastian Gonzalez (ID VisionCenter, Chile), Juan Tapia (Hochschule Darmstadt, Germany) |
| 12:00–12:15 | MADs in Hand: Analysis of Score-level Fusion Rules for Single-Image Morphing Attack Detection | Andrea Panzino, Simone Maurizio La Cava, Marco Micheletto, Giulia Orrù, Roberto Casula (University of Cagliari, Italy), Federico Lama (DEDEM S.p.A., Italy), Gian Luca Marcialis (University of Cagliari, Italy) |
| 12:15–12:30 | Structured Batching for One-Class Learning in Audio Replay Spoofing Detection | José Carlos Sánchez Valera, Antonio Miguel Peinado Herreros, Ángel Manuel Gómez García (University of Granada, Spain), Juan Manuel Martín Doñas (University of La Laguna, Spain) |
| 12:30–12:45 | HCSI-Net: Hierarchical Cross-Stream Interaction for Generalizable Deepfake Detection | Marko Brodarič, Marija Ivanovska (University of Ljubljana, Slovenia), Deepak Jain (Dalian University of Technology, China), Peter Peer, Vitomir Štruc (University of Ljubljana, Slovenia) |
Oral Session 3 — Learning Strategies and System Robustness (14:00–15:00)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 14:00–14:15 | Optimizing Lossy Image Compression for Face Recognition within 1024 Bytes | Paul Andreas, Torsten Schlett, Christoph Busch (Hochschule Darmstadt, Germany) |
| 14:15–14:30 | Investigation of Various Label Correction Schemes for the Self-Supervised Speaker Verification Task | Abderrahim Fathan, Jahangir Alam (CRIM, Canada) |
| 14:30–14:45 | Continual Few-shot Adaptation for Synthetic Fingerprint Detection | Joseph Geo Benjamin, Anil K. Jain, Karthik Nandakumar (Michigan State University, USA) |
| 14:45–15:00 | Mixing Data Augmentation for Robust Replay Attack Detection with Real Telephonic Speech | Kaleem Kashif, Ángel M. Gómez García, José Carlos Sánchez Valera, Iván López-Espejo (University of Granada, Spain), Iñigo Orbegozo-Torrano, Andoni Larumbe-Bergera, José Luis González-de-Suso (Veridas, Spain), Antonio M. Peinado (University of Granada, Spain) |
Poster Session (16:15–17:45)
| Session time | Paper | Authors and affiliations |
|---|---|---|
| 16:15–17:45 | Assessing the Reliability of Deep Learning-Based Voice Comparison Models for Critical Decisions | Pierre-Michel Bousquet (Avignon University, France), Mickael Rouvier (LIA, Avignon Université, France) |
| 16:15–17:45 | Comparison of Unsupervised Dimensionality Reduction Methods for Fully Homomorphic Encrypted Facial Verification | Heitor Nolla (LIDS/Griaule Biometrics, Brazil), André Gradvohl (Faculdade de Tecnologia - Unicamp, Brazil) |
| 16:15–17:45 | HQSwap: A Challenging High-Resolution Face-Swap Dataset for Improved Manipulation Detection | Philipp Srock, Juan Tapia, Christoph Busch (Hochschule Darmstadt, Germany) |
| 16:15–17:45 | Finger Vein Recognition under AI-Based Image Compression Schemes | Christof Kauba, Andreas Uhl, Gerald Angerer (University of Salzburg, Austria) |
| 16:15–17:45 | Finger Position Classification with Assignment Optimization | Saulo De Matos Silva, Glauco Pedrosa (University of Brasilia, Brazil) |
| 16:15–17:45 | LEXICON: Mixture-of-Experts Feature Selection for Latent Fingerprint Quality | Anshal Khatri, Anil Sao (Indian Institute of Technology Bhilai, India), Arvind Sharma, Raghavendra Ramachandra (Norwegian University of Science and Technology, Gjøvik, Norway) |
| 16:15–17:45 | Pushbroom Satellite Source Identification Using PRNU: A Sentinel-2 Application | Matthieu Serfaty, Marina Gardella, Carlo de Franchis, Rafael Grompone von Gioi (Centre Borelli, ENS Paris-Saclay, France), Quentin Bammey (Télécom Paris, LTCI, France) |
| 16:15–17:45 | On the Impact of Combining Defenses against Adversarial Patches in Face Recognition | Sander Joos, Max Van Rompaey, Willem Verheyen, Davy Preuveneers, Wouter Joosen (DistriNet, KU Leuven, Belgium) |
| 16:15–17:45 | SRL-MAD: Structured Residual Latents for One-Class Morphing Attack Detection | Diogo J. Paulo, Hugo Proença, João C. Neves (University of Beira Interior, Portugal) |
| 16:15–17:45 | The Good, the Better, and the Best: Improving the Discriminability of Face Embeddings through Attribute-Aware Learning | Ana Dias (Universidade da Beira Interior, Portugal), João Ribeiro Pinto (Amadeus, Portugal), Hugo Proença, João C. Neves (University of Beira Interior, Portugal) |
| 16:15–17:45 | Exploring Capabilities of Vision Language Models to Perform Explainable Face Image Quality Assessments | Ana Real, Christoph Busch, Christian Rathgeb (Hochschule Darmstadt, Germany) |
| 16:15–17:45 | Multi-Sample Compression of Fingerprints: Can It Be Done? | Kevin Schörgnhofer, Andreas Unterweger, Andreas Uhl (University of Salzburg, Austria) |
| 16:15–17:45 | BPP-IG: Bit-per-Pixel Data Poisoning Attack Using Integrated Gradients | Stefania Bello, Donato Impedovo (University of Bari "Aldo Moro", Italy) |
| 16:15–17:45 | Query-Conditioned Multi-Token Attention for Re-Ranking in Segmentation-Free KWS | Angelos Giotis, Stergios Papazis, Christophoros Nikou (University of Ioannina, Greece) |
| 16:15–17:45 | Biometric Identification with Functional Encryption (BIFACE) | Hervé Chabanne (Idemia, France), Alberto Ibarrondo (Arcium, Switzerland) |
| 16:15–17:45 | Iris Through the Looking Glass: Filter-Based Privacy-Preserving Identification | Christina Karakosta, William J. Knottenbelt (Imperial College London, United Kingdom) |
Friday, April 24, 2026
Oral Session 4 — Multimedia Analysis and Emerging Applications (10:00–11:00)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 10:00–10:15 | Dark Signal Non-Uniformity for Source Camera Identification | Julieta Umpierrez, Marina Gardella, Rafael Grompone (ENS Paris-Saclay, France), Pablo Musé (Universidad de la República, Uruguay), Jean-Michel Morel (Lingnan University, Hong Kong) |
| 10:15–10:30 | Detecting Double Compression in HEVC Videos via Neural Attention and Bitstream Analysis | Syamantak Sarkar, Christophe Charrier, Emmanuel Giguet (Université Caen Normandie, France), Kiran Raja (Norwegian University of Science and Technology (NTNU), Norway) |
| 10:30–10:45 | Image Quality Assessment of Identity Cards Using Measures from Open Face Image Quality | Gregor Grote, Juan Tapia, Christian Rathgeb (Hochschule Darmstadt, Germany) |
| 10:45–11:00 | Exploring Vision-Language Models for Online Signature Verification: A Zero-Shot Capability Study | Marta Robledo-Moreno, Ruben Vera-Rodriguez, Ruben Tolosana, Javier Ortega-Garcia (Universidad Autónoma de Madrid, Spain) |
Oral Session 5 — Presentation Attack and Deepfake Detection II (12:15–13:15)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 12:15–12:30 | Interpreting SSL Representations for Spoof Detection: a WavLM Study | Mohamed Mallat, Michele Panariello, Massimiliano Todisco, Nicholas Evans (EURECOM, France), Anthony Larcher (LIUM, France) |
| 12:30–12:45 | Evaluating Open-Source Large Vision-Language Models for Face Presentation Attack Detection | Camilo Linares Caceres, Marta Gomez-Barrero (Universität der Bundeswehr München, Germany) |
| 12:45–13:00 | Enhancing Multi-Corpus Training in SSL-Based Anti-Spoofing Models: Domain-Invariant Feature Extraction | Anh-Tuan Dao, Driss Matrouf, Mickael Rouvier (LIA, France), Nicholas Evans (EURECOM, France) |
| 13:00–13:15 | Find the Differences: Differential Morphing Attack Detection vs Face Recognition | Una Kelly (University of Münster, Germany), Luuk Spreeuwers, Raymond Veldhuis (University of Twente, The Netherlands) |
Oral Session 6 — Position Papers: Challenges and Perspectives (14:15–15:15)
| Time | Paper | Authors and affiliations |
|---|---|---|
| 14:15–14:30 | Neural Encoding Detection is Not All You Need for Synthetic Speech Detection | Luca Cuccovillo, Milica Gerhardt, Patrick Aichroth (Fraunhofer IDMT, Germany), Xin Wang (National Institute of Informatics, Japan) |
| 14:30–14:45 | Illumination-Aware Contactless Fingerprint Spoof Detection via Paired Flash–Non-Flash Imaging | Roja Sahoo, Anoop Namboodiri (IIIT Hyderabad, India) |
| 14:45–15:00 | Beyond the Ridge: Towards Chemically Augmented Forensic Biometrics | Rudolf Haraksim, Camilla Marzuoli, Jannis Priesnitz, Francesco Fumagalli, Laurent Beslay (European Commission Joint Research Centre, European Union) |
| 15:00–15:15 | Privacy-by-Architecture for Passenger Counting in Growing Economies | Nthenya Kyatha (University of Massachusetts Amherst, USA), Nduku Kyatha (Kenya School of Law, Kenya), Jay Taneja (University of Massachusetts Amherst, USA) |